SEARCH
Grinder Products
Grinder Products
			| Technical Data | TG860i | |
|---|---|---|
| Max.diameter | 300mm | |
| Center height | 162mm | |
| Grinding table X-axis | Longitudinal traverse distance X-axis | 370mm | 
| Swivel table W-axis | Swivel in horizontal plane | 270˚ | 
| Cross travel Z-axis | Longitudinal traverse | 860mm | 
| Vertical travel Y-axis | Vertical travel | 280mm | 
| Grinding head | Grinding spindle taper on both sides | HSK-C 50 | 
| Grinding wheel dia | 150mm | |
| Max.rpm of wheel spindle | 8000rpm | |
| Workhead | Work spindle taper | ISO 50 | 
| Number of indexes | 1-999 | |
| Resolution | X-, Y- and Z-axis | 0.001mm | 
| A-and W-axis | 0.001Grad | |
| Coolant | Coolant capacity | 700ℓ | 
| Dirve output rating | Grinding motor, peak capacity | 7.5kw | 
| Longitudinal path drive motor X-axis | 2.0kw | |
| Workhead drive motor A-axis | 0.9kw | |
| Cross travel drive motor Z-axis | 3.0kw | |
| Vertical travel drive motor Y-axis | 3.0kw | |
| Swivel table direct drive motor W-axis | 1.26kw | |
| Total power rating | 23kw | |
| Net weight | 4600kg | |
If you inquire online, we will respond as soon as possible.
Online Inquiry